M.E.L. 2009 - 2010 All League Athletes |
||
Fall 2009 |
|||||
Football |
Volleyball |
Boys Cross Country |
|||
Offense |
Wallace, Cassidy * | Nap | Ruegg, Kurt | Nap | |
Kelham, Travis | Nap | Souza, Tatum | Nap | Lester, Jarad | FF |
Holmes, Ben ** | Vac | Olga, Shannon | Nap | Parra, Ricky | FF |
Rodarte, Joey | Vac | Landaker, Alexis | WCW | Garrett, Tanner | Vac |
Haynes Jr., Damon | FF | Peterson, Brooke | WCW | Chavez, Daniel | Vac |
Priestly, Jason | Nap | Bales, Tatum | WCW | Sahota, Imandeep | FF |
Azurdia, John | Vac | Davis, Marlee | Vin | Mahoney, Tanner | Vac |
Hubbard, Alex | FF | Pahk, Noelle | Vin | Smith, Tre | FF |
Marthel, Erik | FF | Moultak, Marissa | Vin | ||
Kuidis, Malachi | Arm | Milliken, Ali | Vac | Girls Cross Country |
|
Jensen, Cody | Nap | *Player of the Year | Miller, Claire | Nap | |
Hines, Jimmy *** | Vac | Boys Water Polo |
Kennedy, Sierra | Vac | |
Zuniga, Zach | Vin | Higgins, Ryan ** | FF | Agustus, Ashley | Nap |
Bondurante, Tra-Mayne* | FF | Haunschild, Eric | Arm | Bokum, Elizabeth | Vac |
Huddleston, Reed (P) | Vin | Risinger, Jesse | Vin | McCann, Leah | Nap |
Leenders, Keith (K) |
Vac |
Holman, Alex | Vin | Kash, Tricia | Vac |
(K) Kicker (P) Punter |
Bockman, Conner | Vin | Capoot, Justine | WCW | |
Defense |
Ebeling, Jerrod | Nap | Engel, Valerie | Vac | |
Chadwick, Ervin | FF | Barnes, Zephyr | Nap | Girls Tennis |
|
Dinov, Steve | Nap | Trejo, Dylan (G) | FF | Singles |
|
Hekking, Brock | Vac | Girls Water Polo |
Mirda, Danielle | Nap | |
Berumen, Nate | Vac | Husted, Katrina ** | Vin | Beeby, Cori | Vac |
Siaki, Kole | WCW | Baldwin, Lexi | Vin | Rosman, Melissa | Arm |
Bondurante, Tra-Mayne | FF | Schafle, Karin | Vin | Castner, Katrina | Nap |
Martinez, Juan | Nap | Deus, Crysta | Nap | Doubles |
|
Holmes, Ben | Vac | Lambert, Michaela | Nap | BeeBy, C / Rudolph, A | Vac |
Buck, Hudson | Vac | Eddy, Nicole | FF | Camacho, D / Dudley, M | Nap |
Kuidis, Malachi | Arm | Cotton, Kim | FF | Freifeld, A / Stradiotto, A | Nap |
Bailey, Craig | FF | Husted, Olivia (G) | Vin | Mixon, D / Rosman, M | Arm |
Forte, Quincy | Vac | MVP ** | |||
Beasley, Jeff | Vac | ||||
*** Back of the Year | |||||
** Lineman of the Year | Boys Soccer |
||||
* Player of the Year | Garcia, Miguel | Vin | Martinez, Alfonso | Vin | |
Girls Golf |
Gallegos, Mario | Vin | Maldonado, Adrian ** | Vin | |
Anderson, Desiree | Nap | Tena, Efrain | Arm | Corn, Billy | Arm |
Goodwin, Jayne | Vac | McCullum, Aaron | WCW | Morales, Jorge | Arm |
Yatabe, Jennifer | WCW | Del Campo, Marco | Vac | Aguayo, Federico | Nap |
Zine, Brittney | WCW | Guzman, Victor | FF | Douma, Johnathan | Nap |
Babb, Breanna | WCW | Gomez, Jesus * | Vin | Ushida, Noriki | Nap |
Zweier, Adi | Vin | Romero, Christian | Vin | ||
Ehman, Cecilia | WCW | * Offensive Player of the Year | ** Defensive Player of the Year | ||
Bergin, Chelsea | Nap |
Badminton |
Swimming |
Track |
|||||
Badminton Singles |
Boys Swimming |
Boys Track |
|||||
Jewel, Alyssa | WCW | Dive |
Roark, Mike | WCW | 4x100 M |
Fairfield | |
Pangaliman, Kathlyn | Arm | 200 Med |
Vacaville High | 1600M |
Lester, Jared | FF | |
Hynh, Dorthy | Vin | 200 F |
Lomas, Justin | FF | 110 H |
Thomas, Dante | FF |
Gascon, Theona | Vin | 200 IM |
Riggert, Joe | Vac | 400 M |
Forte, Quincy | Vac |
Badminton Doubles |
50 F |
Mattison, Nicholas | FF | 100 M |
Brooks, Xavier | WCW | |
Andrews, K / Kelly, E | Vac | 100 Fly |
Louie, Bradley | Arm | 800 M |
Hunter, Brandon | FF |
Rye, E / Pierce, E | Arm | 100 F |
Mattison, Nicholas | FF | 300 H |
Thomas, Dante | FF |
Nunez, B / Cantrell, C | WCW | 500 F |
Riggert, Joe | Vac | 200 M |
Thomas, Dante | FF |
Smith, E / San Jose, J | WCW | 200 F Rly |
Napa High | 3200 M |
Ruegg, Kurt | Nap | |
Baseball |
100 Back |
Archambeau, Pierre | Vac | 4 x 400 |
Vacaville | ||
Anderson, Ryan | FF | 100 Br |
Tinloy, Curtis | Nap | H J |
Giovannoni, Mario | Nap |
Berumen, Nathaniel | Vac | 400 F Rly |
Vacaville High | PV |
White, Reed | Vac | |
Freeman, Brandon * | WCW | Girls Swimming |
LJ |
Cargill, Josh | FF | ||
Christ, Niko | Vin | Dive |
Houghton, Ashley | Vin | T J |
Cargill, Josh | FF |
Nguyen, Marty | WCW | 200 Med |
Napa High | Disc |
Bleasdale, Curtis | Vac | |
Hard, Chris | Vin | 200 F |
Murdock, Alysia | Vac | S P |
Hekking, Brock | Vac |
Farney, Brenden | FF | 200 IM |
Morris, Megan | Nap | Girls Track |
||
Fortney, Chad | Vac | 50 F |
Husted, Katrina | Vin | 4x100 M |
Fairfield | |
Crosby, Alex | WCW | 100 Fly |
Roberts, Elise | Nap | 1600 M |
Cross, Lillie | FF |
Quintero, A.J. | Vac | 100 F |
Husted, Katrina | Vin | 100 H |
Pugh, Daje | FF |
Sasloff, Alex * | Vin | 500 F |
Turpen, Laura | Vac | 400 M |
Whitmore, Alexandra | FF |
Jacobe, C.J. | Vac | 200 F Rly |
Vintage High | 100 M |
Pugh, Daje | FF | |
Simmons, Angelo | Arm | 100 Back |
Morris, Megan | Nap | 800 M |
Cross, Lillie | FF |
Good, Ellis | Nap | 100 Br |
Garger, Natalie | Vac | 300 H |
Pugh, Daje | FF |
*Co-Player of the Year |
400 F Rly |
Napa High | 200 M |
Whitmore, Alexandra | FF | ||
Girls Soccer |
3200 M |
Miller, Claire | Nap | ||||
Softball |
Carroll, Zoe | Nap | 4 x 400 |
Fairfield | |||
Taglieri, Britney ** | Vac | Dowis, Dru | Nap | H J |
Zoller, Megan | Vin | |
Landrith, Alyssa * | Vac | Upton, Samantha | Nap | PV |
Bales, Tatum | WCW | |
Lopez, Kassie | Vac | Tereweek, Sara | Nap | LJ |
Souza, Tatum | Nap | |
Scott, Dayna | Vac | Richardson, Anna | Nap | T J |
Pugh, Daje | FF | |
Robben, Alex | Nap | Brohaugh, Sara | Nap | Disc |
French, Brianna | Vac | |
Wagoner, Lexi | Nap | Giron, Michelle * | Arm | S P |
French, Brianna | Vac | |
Caldwell, Devin | Nap | Wilson, Jenna ** | Arm | ||||
Miller, Makenzie | Nap | Correa, Sonia | Arm | ||||
Savin, Carly | Nap | Andreas, Crystal | Vin | ||||
Gray, Demi | Arm | Vega, Brianna | Vin | ||||
Shelley, Calesha | Arm | Cruise, Brenda | Vin | ||||
Konstantinopoulos, Alexis | Arm | Yatabe, Jenny | WCW | ||||
Harne, Dani | WCW | Richards, Janelle | Vac | ||||
Burnett, Kacie | Vin | Cox, Rachel | FF | ||||
* Off Player /Year ** Def Player / Year | |||||||
Tennis |
|||||||
* Pitcher of Year |
Golf |
Singles |
|||||
** MVP of Year |
Moehrke, Ted | Vac | Miller, Stuart | Nap | |||
Beverely, Aaron | Arm | Collin, Drew | FF | ||||
Kaemmer, Craig | Nap | Uson, Max | Arm | ||||
Duncan, Brandon | Vin | Dolan, Nick | Arm | ||||
Staples, Steven | WCW | Doubles |
|||||
Yoshimatsu, Tomo | Nap | Rosman, B / Uson, M | Arm | ||||
Sims, Zack | Nap | Lavell, M / Woolf, G | Arm | ||||
Perada, Jake | Arm | Mirada, Nick / Cuddy, Kyle | Nap | ||||
Meyer, Lee / Silva, Renato | Vac |